Màu sắc Web
Các hằng số màu sau được định nghĩa cho kiểu color
:
clrBlack | clrDarkGreen | clrDarkSlateGray | clrOlive | clrGreen | clrTeal | clrNavy | clrPurple |
clrMaroon | clrIndigo | clrMidnightBlue | clrDarkBlue | clrDarkOliveGreen | clrSaddleBrown | clrForestGreen | clrOliveDrab |
clrSeaGreen | clrDarkGoldenrod | clrDarkSlateBlue | clrSienna | clrMediumBlue | clrBrown | clrDarkTurquoise | clrDimGray |
clrLightSeaGreen | clrDarkViolet | clrFireBrick | clrMediumVioletRed | clrMediumSeaGreen | clrChocolate | clrCrimson | clrSteelBlue |
clrGoldenrod | clrMediumSpringGreen | clrLawnGreen | clrCadetBlue | clrDarkOrchid | clrYellowGreen | clrLimeGreen | clrOrangeRed |
clrDarkOrange | clrOrange | clrGold | clrYellow | clrChartreuse | clrLime | clrSpringGreen | clrAqua |
clrDeepSkyBlue | clrBlue | clrMagenta | clrRed | clrGray | clrSlateGray | clrPeru | clrBlueViolet |
clrLightSlateGray | clrDeepPink | clrMediumTurquoise | clrDodgerBlue | clrTurquoise | clrRoyalBlue | clrSlateBlue | clrDarkKhaki |
clrIndianRed | clrMediumOrchid | clrGreenYellow | clrMediumAquamarine | clrDarkSeaGreen | clrTomato | clrRosyBrown | clrOrchid |
clrMediumPurple | clrPale VioletRed | clrCoral | clrCornflowerBlue | clrDarkGray | clrSandyBrown | clrMediumSlateBlue | clrTan |
clrDarkSalmon | clrBurlyWood | clrHotPink | clrSalmon | clrViolet | clrLightCoral | clrSkyBlue | clrLightSalmon |
clrPlum | clrKhaki | clrLightGreen | clrAquamarine | clrSilver | clrLightSkyBlue | clrLightSteelBlue | clrLightBlue |
clrPaleGreen | clrThistle | clrPowderBlue | clrPaleGoldenrod | clrPaleTurquoise | clrLightGray | clrWheat | clrNavajoWhite |
clrMoccasin | clrLightPink | clrGainsboro | clrPeachPuff | clrPink | clrBisque | clrLightGoldenrod | clrBlanchedAlmond |
clrLemonChiffon | clrBeige | clrAntiqueWhite | clrPapayaWhip | clrCornsilk | clrLightYellow | clrLightCyan | clrLinen |
clrLavender | clrMistyRose | clrOldLace | clrWhiteSmoke | clrSeashell | clrIvory | clrHoneydew | clrAliceBlue |
clrLavenderBlush | clrMintCream | clrSnow | clrWhite |
Màu sắc có thể được đặt cho một đối tượng bằng hàm ObjectSetInteger()
. Để đặt màu cho các chỉ báo tùy chỉnh, hàm PlotIndexSetInteger()
được sử dụng. Để lấy giá trị màu, có các hàm tương tự là ObjectGetInteger()
và PlotIndexGetInteger()
.
Ví dụ:
cpp
//---- indicator settings
#property indicator_chart_window
#property indicator_buffers 3
#property indicator_plots 3
#property indicator_type1 DRAW_LINE
#property indicator_type2 DRAW_LINE
#property indicator_type3 DRAW_LINE
#property indicator_color1 clrBlue
#property indicator_color2 clrRed
#property indicator_color3 clrLime
1
2
3
4
5
6
7
8
9
10
2
3
4
5
6
7
8
9
10